Constituency fuel poverty statistics

The table below sets out the estimated levels of fuel poverty in each English Parliamentary constituency. It is based on the Government increasing the average household energy bill to £3,000 a year from 1 April 2023 and on predictions which highlight the number of households who we expect to see experience suffering as they are unable to heat their homes adequately or run vital equipment (such as ovens or charge medical equipment).

It should be noted that these figures are at higher levels than the English Government’s own narrow definition of fuel poverty. For more on this, please read this page.

If using this data publicly it is strongly advised that a rounded number is used as these are predictions based on modelling, for example for Aldershot you should say “around 7,000 homes are struggling in fuel poverty.”

The data can be downloaded here: https://docs.google.com/spreadsheets/d/e/2PACX-1vRKK1rBhDDPiiKl_GlCVgJ4Sh3XkcDagOQazm-rOyCcGPtcsemnTUsw9rh-sNByljT0b8sG6CmZOkB3/pubhtml

Methodology and assumptions are set out here: https://www.endfuelpoverty.org.uk/price-cap-methodology/

Figures for Scottish, Welsh and Northern Irish constituencies are not available at present.

Fuel Poverty by English Parliamentary Constituency based on End Fuel Poverty Coalition estimates
Parliamentary Constituency Code Parliamentary Constituency name Region Number of households Number of households in fuel poverty from 1 Apr 2023 % of area in fuel poverty from 1 Apr 2023
E14000530 Aldershot South East                  43,858 7314 16.68%
E14000531 Aldridge-Brownhills West Midlands                  34,815 10237 29.40%
E14000532 Altrincham and Sale West North West                  42,804 9014 21.06%
E14000533 Amber Valley East Midlands                  40,570 12760 31.45%
E14000534 Arundel and South Downs South East                  45,107 7543 16.72%
E14000535 Ashfield East Midlands                  46,558 15610 33.53%
E14000536 Ashford South East                  49,748 9104 18.30%
E14000537 Ashton-under-Lyne North West                  41,706 12891 30.91%
E14000538 Aylesbury South East                  46,828 7655 16.35%
E14000539 Banbury South East                  51,135 8625 16.87%
E14000540 Barking London                  48,835 20673 42.33%
E14000541 Barnsley Central Yorkshire and The Humber                  40,742 16187 39.73%
E14000542 Barnsley East Yorkshire and The Humber                  41,912 17971 42.88%
E14000543 Barrow and Furness North West                  43,060 12964 30.11%
E14000544 Basildon and Billericay East of England                  40,649 10144 24.96%
E14000545 Basingstoke South East                  48,652 7190 14.78%
E14000546 Bassetlaw East Midlands                  47,277 14902 31.52%
E14000547 Bath South West                  41,999 11401 27.15%
E14000548 Batley and Spen Yorkshire and The Humber                  46,851 17135 36.57%
E14000549 Battersea London                  51,611 8045 15.59%
E14000550 Beaconsfield South East                  43,763 5400 12.34%
E14000551 Beckenham London                  39,609 6501 16.41%
E14000552 Bedford East of England                  44,758 14578 32.57%
E14000553 Bermondsey and Old Southwark London                  59,310 12683 21.38%
E14000554 Berwick-upon-Tweed North East                  35,548 11115 31.27%
E14000555 Bethnal Green and Bow London                  52,293 13475 25.77%
E14000556 Beverley and Holderness Yorkshire and The Humber                  46,263 13786 29.80%
E14000557 Bexhill and Battle South East                  48,339 9840 20.36%
E14000558 Bexleyheath and Crayford London                  37,889 8646 22.82%
E14000559 Birkenhead North West                  42,742 16299 38.13%
E14000560 Birmingham Edgbaston West Midlands                  42,914 17919 41.76%
E14000561 Birmingham Erdington West Midlands                  44,224 22378 50.60%
E14000562 Birmingham Hall Green West Midlands                  42,504 19402 45.65%
E14000563 Birmingham Hodge Hill West Midlands                  42,704 24040 56.29%
E14000564 Birmingham Ladywood West Midlands                  51,409 26538 51.62%
E14000565 Birmingham Northfield West Midlands                  46,585 19875 42.66%
E14000566 Birmingham Perry Barr West Midlands                  41,026 19427 47.35%
E14000567 Birmingham Selly Oak West Midlands                  44,489 21871 49.16%
E14000568 Birmingham Yardley West Midlands                  44,782 22611 50.49%
E14000569 Bishop Auckland North East                  41,464 12884 31.07%
E14000570 Blackburn North West                  43,034 14981 34.81%
E14000571 Blackley and Broughton North West                  48,631 20030 41.19%
E14000572 Blackpool North and Cleveleys North West                  40,834 12412 30.40%
E14000573 Blackpool South North West                  39,216 15042 38.36%
E14000574 Blaydon North East                  41,125 11519 28.01%
E14000575 Blyth Valley North East                  38,209 10655 27.89%
E14000576 Bognor Regis and Littlehampton South East                  47,181 8997 19.07%
E14000577 Bolsover East Midlands                  43,887 15124 34.46%
E14000578 Bolton North East North West                  44,051 14080 31.96%
E14000579 Bolton South East North West                  44,289 15557 35.13%
E14000580 Bolton West North West                  43,273 11332 26.19%
E14000581 Bootle North West                  45,684 16658 36.46%
E14000582 Boston and Skegness East Midlands                  46,977 15515 33.03%
E14000583 Bosworth East Midlands                  45,709 10964 23.99%
E14000584 Bournemouth East South West                  50,580 13687 27.06%
E14000585 Bournemouth West South West                  48,349 13727 28.39%
E14000586 Bracknell South East                  45,821 6089 13.29%
E14000587 Bradford East Yorkshire and The Humber                  43,341 19682 45.41%
E14000588 Bradford South Yorkshire and The Humber                  43,888 17639 40.19%
E14000589 Bradford West Yorkshire and The Humber                  39,888 18682 46.83%
E14000590 Braintree East of England                  44,007 11951 27.16%
E14000591 Brent Central London                  53,867 17295 32.11%
E14000592 Brent North London                  44,197 11720 26.52%
E14000593 Brentford and Isleworth London                  54,930 11701 21.30%
E14000594 Brentwood and Ongar East of England                  42,060 9346 22.22%
E14000595 Bridgwater and West Somerset South West                  51,314 13544 26.39%
E14000596 Brigg and Goole Yorkshire and The Humber                  39,616 13382 33.78%
E14000597 Brighton Kemptown South East                  43,553 10703 24.58%
E14000598 Brighton Pavilion South East                  48,420 12994 26.84%
E14000599 Bristol East South West                  45,478 12611 27.73%
E14000600 Bristol North West South West                  46,164 12941 28.03%
E14000601 Bristol South South West                  51,251 16284 31.77%
E14000602 Bristol West South West                  59,379 19192 32.32%
E14000603 Broadland East of England                  44,125 11643 26.39%
E14000604 Bromley and Chislehurst London                  39,984 8487 21.23%
E14000605 Bromsgrove West Midlands                  41,313 10172 24.62%
E14000606 Broxbourne East of England                  43,247 9230 21.34%
E14000607 Broxtowe East Midlands                  43,597 11382 26.11%
E14000608 Buckingham South East                  42,418 6657 15.69%
E14000609 Burnley North West                  40,274 13439 33.37%
E14000610 Burton West Midlands                  46,039 16042 34.85%
E14000611 Bury North North West                  39,410 10781 27.36%
E14000612 Bury South North West                  44,279 12405 28.02%
E14000613 Bury St Edmunds East of England                  52,018 13185 25.35%
E14000614 Calder Valley Yorkshire and The Humber                  49,215 16959 34.46%
E14000615 Camberwell and Peckham London                  54,132 14784 27.31%
E14000616 Camborne and Redruth South West                  40,134 11172 27.84%
E14000617 Cambridge East of England                  47,225 14672 31.07%
E14000618 Cannock Chase West Midlands                  43,830 15225 34.74%
E14000619 Canterbury South East                  46,782 11098 23.72%
E14000620 Carlisle North West                  41,688 12609 30.25%
E14000621 Carshalton and Wallington London                  41,475 9747 23.50%
E14000622 Castle Point East of England                  39,715 9495 23.91%
E14000623 Central Devon South West                  42,025 10386 24.71%
E14000624 Central Suffolk and North Ipswich East of England                  44,441 12861 28.94%
E14000625 Charnwood East Midlands                  41,974 8922 21.26%
E14000626 Chatham and Aylesford South East                  42,515 8743 20.56%
E14000627 Cheadle North West                  40,335 7818 19.38%
E14000628 Chelmsford East of England                  48,094 10981 22.83%
E14000629 Chelsea and Fulham London                  53,651 9392 17.51%
E14000630 Cheltenham South West                  51,267 12674 24.72%
E14000631 Chesham and Amersham South East                  40,139 5640 14.05%
E14000632 Chesterfield East Midlands                  45,283 15030 33.19%
E14000633 Chichester South East                  49,642 9191 18.51%
E14000634 Chingford and Woodford Green London                  38,189 7911 20.72%
E14000635 Chippenham South West                  44,882 8491 18.92%
E14000636 Chipping Barnet London                  47,806 9205 19.26%
E14000637 Chorley North West                  43,503 10621 24.42%
E14000638 Christchurch South West                  41,762 7835 18.76%
E14000639 Cities of London and Westminster London                  61,008 11220 18.39%
E14000640 City of Chester North West                  43,964 11638 26.47%
E14000641 City of Durham North East                  40,331 12338 30.59%
E14000642 Clacton East of England                  42,946 15605 36.34%
E14000643 Cleethorpes Yorkshire and The Humber                  43,697 14437 33.04%
E14000644 Colchester East of England                  49,687 14912 30.01%
E14000645 Colne Valley Yorkshire and The Humber                  49,902 16242 32.55%
E14000646 Congleton North West                  42,557 8800 20.68%
E14000647 Copeland North West                  37,591 11363 30.23%
E14000648 Corby East Midlands                  48,483 13160 27.14%
E14000649 Coventry North East West Midlands                  47,656 21720 45.58%
E14000650 Coventry North West West Midlands                  46,224 17784 38.47%
E14000651 Coventry South West Midlands                  45,072 19766 43.85%
E14000652 Crawley South East                  46,423 7995 17.22%
E14000653 Crewe and Nantwich North West                  48,584 12952 26.66%
E14000654 Croydon Central London                  50,656 13466 26.58%
E14000655 Croydon North London                  57,589 19041 33.06%
E14000656 Croydon South London                  48,235 9476 19.65%
E14000657 Dagenham and Rainham London                  43,238 12376 28.62%
E14000658 Darlington North East                  43,141 12517 29.01%
E14000659 Dartford South East                  46,154 8033 17.40%
E14000660 Daventry East Midlands                  41,217 9689 23.51%
E14000661 Denton and Reddish North West                  40,720 12015 29.51%
E14000662 Derby North East Midlands                  44,909 15473 34.45%
E14000663 Derby South East Midlands                  46,654 18537 39.73%
E14000664 Derbyshire Dales East Midlands                  36,644 10367 28.29%
E14000665 Devizes South West                  42,245 9619 22.77%
E14000666 Dewsbury Yorkshire and The Humber                  46,244 16341 35.34%
E14000667 Don Valley Yorkshire and The Humber                  43,739 15656 35.79%
E14000668 Doncaster Central Yorkshire and The Humber                  47,868 18906 39.50%
E14000669 Doncaster North Yorkshire and The Humber                  44,574 19161 42.99%
E14000670 Dover South East                  45,720 11006 24.07%
E14000671 Dudley North West Midlands                  35,780 14658 40.97%
E14000672 Dudley South West Midlands                  35,790 13548 37.86%
E14000673 Dulwich and West Norwood London                  49,863 11493 23.05%
E14000674 Ealing Central and Acton London                  52,710 10338 19.61%
E14000675 Ealing North London                  47,174 11609 24.61%
E14000676 Ealing Southall London                  33,918 8182 24.12%
E14000677 Easington North East                  38,232 12897 33.73%
E14000678 East Devon South West                  46,150 9764 21.16%
E14000679 East Ham London                  49,852 18816 37.74%
E14000680 East Hampshire South East                  42,238 6236 14.76%
E14000681 East Surrey South East                  46,147 6440 13.96%
E14000682 East Worthing and Shoreham South East                  45,420 8856 19.50%
E14000683 East Yorkshire Yorkshire and The Humber                  47,336 16135 34.09%
E14000684 Eastbourne South East                  52,751 11290 21.40%
E14000685 Eastleigh South East                  47,000 7247 15.42%
E14000686 Eddisbury North West                  38,217 9491 24.83%
E14000687 Edmonton London                  44,689 14754 33.02%
E14000688 Ellesmere Port and Neston North West                  40,031 10300 25.73%
E14000689 Elmet and Rothwell Yorkshire and The Humber                  45,663 12401 27.16%
E14000690 Eltham London                  38,820 10632 27.39%
E14000691 Enfield North London                  43,304 10710 24.73%
E14000692 Enfield Southgate London                  41,108 8218 19.99%
E14000693 Epping Forest East of England                  43,366 10069 23.22%
E14000694 Epsom and Ewell South East                  44,963 6518 14.50%
E14000695 Erewash East Midlands                  44,052 12912 29.31%
E14000696 Erith and Thamesmead London                  44,994 11348 25.22%
E14000697 Esher and Walton South East                  47,420 6245 13.17%
E14000698 Exeter South West                  48,780 14380 29.48%
E14000699 Fareham South East                  43,988 5990 13.62%
E14000700 Faversham and Mid Kent South East                  41,062 7640 18.61%
E14000701 Feltham and Heston London                  47,226 12113 25.65%
E14000702 Filton and Bradley Stoke South West                  42,242 7234 17.13%
E14000703 Finchley and Golders Green London                  50,216 10010 19.93%
E14000704 Folkestone and Hythe South East                  53,433 12046 22.54%
E14000705 Forest of Dean South West                  39,870 10258 25.73%
E14000706 Fylde North West                  39,895 9562 23.97%
E14000707 Gainsborough East Midlands                  42,453 13057 30.76%
E14000708 Garston and Halewood North West                  45,785 13786 30.11%
E14000709 Gateshead North East                  45,313 14578 32.17%
E14000710 Gedling East Midlands                  43,290 11096 25.63%
E14000711 Gillingham and Rainham South East                  43,073 9344 21.69%
E14000712 Gloucester South West                  51,719 12128 23.45%
E14000713 Gosport South East                  44,978 8127 18.07%
E14000714 Grantham and Stamford East Midlands                  48,171 12859 26.69%
E14000715 Gravesham South East                  43,928 9668 22.01%
E14000716 Great Grimsby Yorkshire and The Humber                  41,577 16969 40.81%
E14000717 Great Yarmouth East of England                  45,868 16522 36.02%
E14000718 Greenwich and Woolwich London                  50,077 13229 26.42%
E14000719 Guildford South East                  44,976 7602 16.90%
E14000720 Hackney North and Stoke Newington London                  54,686 14708 26.90%
E14000721 Hackney South and Shoreditch London                  54,616 14332 26.24%
E14000722 Halesowen and Rowley Regis West Midlands                  39,411 14002 35.53%
E14000723 Halifax Yorkshire and The Humber                  46,008 17709 38.49%
E14000724 Haltemprice and Howden Yorkshire and The Humber                  39,770 10243 25.76%
E14000725 Halton North West                  43,675 13044 29.87%
E14000726 Hammersmith London                  56,415 12174 21.58%
E14000727 Hampstead and Kilburn London                  62,770 11456 18.25%
E14000728 Harborough East Midlands                  42,796 9296 21.72%
E14000729 Harlow East of England                  42,422 12038 28.38%
E14000730 Harrogate and Knaresborough Yorkshire and The Humber                  47,360 12128 25.61%
E14000731 Harrow East London                  37,835 8823 23.32%
E14000732 Harrow West London                  39,962 10084 25.23%
E14000733 Hartlepool North East                  42,831 13147 30.70%
E14000734 Harwich and North Essex East of England                  41,616 12332 29.63%
E14000735 Hastings and Rye South East                  53,446 14259 26.68%
E14000736 Havant South East                  42,228 8335 19.74%
E14000737 Hayes and Harlington London                  40,352 10298 25.52%
E14000738 Hazel Grove North West                  36,600 8535 23.32%
E14000739 Hemel Hempstead East of England                  44,730 11149 24.92%
E14000740 Hemsworth Yorkshire and The Humber                  43,187 15948 36.93%
E14000741 Hendon London                  48,405 12697 26.23%
E14000742 Henley South East                  42,779 6514 15.23%
E14000743 Hereford and South Herefordshire West Midlands                  45,082 15505 34.39%
E14000744 Hertford and Stortford East of England                  48,033 9682 20.16%
E14000745 Hertsmere East of England                  43,286 9752 22.53%
E14000746 Hexham North East                  34,567 8936 25.85%
E14000747 Heywood and Middleton North West                  48,127 13750 28.57%
E14000748 High Peak East Midlands                  41,877 11886 28.38%
E14000749 Hitchin and Harpenden East of England                  44,180 9447 21.38%
E14000750 Holborn and St Pancras London                  62,998 15072 23.92%
E14000751 Hornchurch and Upminster London                  45,633 9932 21.77%
E14000752 Hornsey and Wood Green London                  57,068 12977 22.74%
E14000753 Horsham South East                  45,875 6224 13.57%
E14000754 Houghton and Sunderland South North East                  40,602 11941 29.41%
E14000755 Hove South East                  49,991 11166 22.34%
E14000756 Huddersfield Yorkshire and The Humber                  43,513 18553 42.64%
E14000757 Huntingdon East of England                  50,364 11241 22.32%
E14000758 Hyndburn North West                  42,098 13279 31.54%
E14000759 Ilford North London                  40,859 9794 23.97%
E14000760 Ilford South London                  45,308 13580 29.97%
E14000761 Ipswich East of England                  51,338 18929 36.87%
E14000762 Isle of Wight South East                  66,241 15345 23.17%
E14000763 Islington North London                  50,038 11061 22.10%
E14000764 Islington South and Finsbury London                  50,597 10466 20.68%
E14000765 Jarrow North East                  39,200 11170 28.49%
E14000766 Keighley Yorkshire and The Humber                  42,815 14244 33.27%
E14000767 Kenilworth and Southam West Midlands                  37,065 9485 25.59%
E14000768 Kensington London                  61,797 11954 19.34%
E14000769 Kettering East Midlands                  42,524 11407 26.83%
E14000770 Kingston and Surbiton London                  51,349 10413 20.28%
E14000771 Kingston upon Hull East Yorkshire and The Humber                  43,122 17240 39.98%
E14000772 Kingston upon Hull North Yorkshire and The Humber                  42,415 21117 49.79%
E14000773 Kingston upon Hull West and Hessle Yorkshire and The Humber                  42,310 16679 39.42%
E14000774 Kingswood South West                  39,953 7203 18.03%
E14000775 Knowsley North West                  47,051 15433 32.80%
E14000776 Lancaster and Fleetwood North West                  36,799 12504 33.98%
E14000777 Leeds Central Yorkshire and The Humber                  61,669 29496 47.83%
E14000778 Leeds East Yorkshire and The Humber                  42,488 19724 46.42%
E14000779 Leeds North East Yorkshire and The Humber                  42,210 13212 31.30%
E14000780 Leeds North West Yorkshire and The Humber                  36,528 14446 39.55%
E14000781 Leeds West Yorkshire and The Humber                  44,386 17866 40.25%
E14000782 Leicester East East Midlands                  41,111 14887 36.21%
E14000783 Leicester South East Midlands                  46,858 19448 41.51%
E14000784 Leicester West East Midlands                  44,475 18795 42.26%
E14000785 Leigh North West                  47,874 13861 28.95%
E14000786 Lewes South East                  41,925 7816 18.64%
E14000789 Lewisham Deptford London                  51,103 14666 28.70%
E14000787 Lewisham East London                  45,810 14080 30.74%
E14000788 Lewisham West and Penge London                  50,475 13906 27.55%
E14000790 Leyton and Wanstead London                  42,203 14217 33.69%
E14000791 Lichfield West Midlands                  41,691 11258 27.00%
E14000792 Lincoln East Midlands                  48,445 16528 34.12%
E14000793 Liverpool Riverside North West                  55,820 23405 41.93%
E14000794 Liverpool Walton North West                  43,964 18131 41.24%
E14000795 Liverpool Wavertree North West                  43,000 17925 41.69%
E14000796 Liverpool West Derby North West                  41,554 15696 37.77%
E14000797 Loughborough East Midlands                  41,884 12197 29.12%
E14000798 Louth and Horncastle East Midlands                  46,572 15147 32.52%
E14000799 Ludlow West Midlands                  39,860 14549 36.50%
E14000800 Luton North East of England                  39,386 12122 30.78%
E14000801 Luton South East of England                  44,386 16307 36.74%
E14000802 Macclesfield North West                  43,890 9613 21.90%
E14000803 Maidenhead South East                  44,329 5944 13.41%
E14000804 Maidstone and The Weald South East                  44,667 8159 18.27%
E14000805 Makerfield North West                  43,846 11105 25.33%
E14000806 Maldon East of England                  39,977 8987 22.48%
E14000807 Manchester Central North West                  60,481 24710 40.86%
E14000808 Manchester Gorton North West                  43,000 21777 50.64%
E14000809 Manchester Withington North West                  43,721 17976 41.11%
E14000810 Mansfield East Midlands                  48,261 16131 33.42%
E14000811 Meon Valley South East                  40,331 5984 14.84%
E14000812 Meriden West Midlands                  48,696 13893 28.53%
E14000813 Mid Bedfordshire East of England                  43,661 9773 22.38%
E14000814 Mid Derbyshire East Midlands                  38,783 8506 21.93%
E14000815 Mid Dorset and North Poole South West                  37,787 6100 16.14%
E14000816 Mid Norfolk East of England                  45,613 13632 29.89%
E14000817 Mid Sussex South East                  47,317 6562 13.87%
E14000818 Mid Worcestershire West Midlands                  42,901 12531 29.21%
E14000819 Middlesbrough North East                  40,812 16532 40.51%
E14000820 Middlesbrough South and East Cleveland North East                  42,344 11542 27.26%
E14000821 Milton Keynes North South East                  52,938 8209 15.51%
E14000822 Milton Keynes South South East                  54,356 8184 15.06%
E14000823 Mitcham and Morden London                  42,182 12067 28.61%
E14000824 Mole Valley South East                  43,063 6646 15.43%
E14000825 Morecambe and Lunesdale North West                  41,940 12685 30.25%
E14000826 Morley and Outwood Yorkshire and The Humber                  44,897 13166 29.32%
E14000827 New Forest East South East                  42,194 6575 15.58%
E14000828 New Forest West South East                  41,193 6486 15.75%
E14000829 Newark East Midlands                  44,908 11888 26.47%
E14000830 Newbury South East                  47,519 7146 15.04%
E14000831 Newcastle upon Tyne Central North East                  40,494 15767 38.94%
E14000832 Newcastle upon Tyne East North East                  41,903 17127 40.87%
E14000833 Newcastle upon Tyne North North East                  41,740 10853 26.00%
E14000834 Newcastle-under-Lyme West Midlands                  40,798 16639 40.78%
E14000835 Newton Abbot South West                  41,583 9474 22.78%
E14000836 Normanton Pontefract and Castleford Yorkshire and The Humber                  50,140 18438 36.77%
E14000837 North Cornwall South West                  41,640 11044 26.52%
E14000838 North Devon South West                  44,316 11481 25.91%
E14000839 North Dorset South West                  44,226 8821 19.94%
E14000840 North Durham North East                  40,933 12086 29.53%
E14000841 North East Bedfordshire East of England                  45,786 10739 23.45%
E14000842 North East Cambridgeshire East of England                  51,487 16477 32.00%
E14000843 North East Derbyshire East Midlands                  42,560 12033 28.27%
E14000844 North East Hampshire South East                  41,227 4810 11.67%
E14000845 North East Hertfordshire East of England                  42,914 11250 26.21%
E14000846 North East Somerset South West                  39,840 7886 19.79%
E14000847 North Herefordshire West Midlands                  39,760 14217 35.76%
E14000848 North Norfolk East of England                  42,029 14347 34.14%
E14000849 North Shropshire West Midlands                  46,271 16385 35.41%
E14000850 North Somerset South West                  46,771 7278 15.56%
E14000851 North Swindon South West                  50,639 9829 19.41%
E14000852 North Thanet South East                  44,206 10724 24.26%
E14000853 North Tyneside North East                  49,993 13761 27.53%
E14000854 North Warwickshire West Midlands                  40,668 13113 32.25%
E14000855 North West Cambridgeshire East of England                  56,133 13687 24.38%
E14000856 North West Durham North East                  43,500 13597 31.26%
E14000857 North West Hampshire South East                  45,020 6970 15.48%
E14000858 North West Leicestershire East Midlands                  41,987 10937 26.05%
E14000859 North West Norfolk East of England                  44,983 15343 34.11%
E14000860 North Wiltshire South West                  39,676 8277 20.86%
E14000861 Northampton North East Midlands                  38,243 11649 30.46%
E14000862 Northampton South East Midlands                  43,407 12655 29.16%
E14000863 Norwich North East of England                  42,371 14282 33.71%
E14000864 Norwich South East of England                  47,983 18673 38.92%
E14000865 Nottingham East East Midlands                  45,179 21146 46.81%
E14000866 Nottingham North East Midlands                  44,703 19986 44.71%
E14000867 Nottingham South East Midlands                  45,794 17604 38.44%
E14000868 Nuneaton West Midlands                  41,124 14273 34.71%
E14000869 Old Bexley and Sidcup London                  37,435 7154 19.11%
E14000870 Oldham East and Saddleworth North West                  44,288 12842 29.00%
E14000871 Oldham West and Royton North West                  42,334 13500 31.89%
E14000872 Orpington London                  39,312 6934 17.64%
E14000873 Oxford East South East                  47,024 11716 24.92%
E14000874 Oxford West and Abingdon South East                  46,663 6904 14.80%
E14000875 Pendle North West                  40,046 13897 34.70%
E14000876 Penistone and Stocksbridge Yorkshire and The Humber                  40,795 12349 30.27%
E14000877 Penrith and The Border North West                  38,160 10903 28.57%
E14000878 Peterborough East of England                  49,854 17789 35.68%
E14000879 Plymouth Moor View South West                  43,020 12481 29.01%
E14000880 Plymouth Sutton and Devonport South West                  52,999 18589 35.07%
E14000881 Poole South West                  46,640 10033 21.51%
E14000882 Poplar and Limehouse London                  56,552 11615 20.54%
E14000883 Portsmouth North South East                  43,007 9787 22.76%
E14000884 Portsmouth South South East                  49,651 14469 29.14%
E14000885 Preston North West                  41,868 15490 37.00%
E14000886 Pudsey Yorkshire and The Humber                  41,517 11380 27.41%
E14000887 Putney London                  42,385 7438 17.55%
E14000888 Rayleigh and Wickford East of England                  43,102 8153 18.91%
E14000889 Reading East South East                  46,612 10132 21.74%
E14000890 Reading West South East                  45,099 8457 18.75%
E14000891 Redcar North East                  40,624 12252 30.16%
E14000892 Redditch West Midlands                  39,877 12126 30.41%
E14000893 Reigate South East                  43,879 6535 14.89%
E14000894 Ribble Valley North West                  43,869 10092 23.00%
E14000895 Richmond (Yorks) Yorkshire and The Humber                  47,630 15219 31.95%
E14000896 Richmond Park London                  52,686 8373 15.89%
E14000897 Rochdale North West                  45,674 16360 35.82%
E14000898 Rochester and Strood South East                  46,242 9266 20.04%
E14000899 Rochford and Southend East East of England                  46,621 15568 33.39%
E14000900 Romford London                  42,416 9067 21.38%
E14000901 Romsey and Southampton North South East                  37,780 7194 19.04%
E14000902 Rossendale and Darwen North West                  44,184 13088 29.62%
E14000903 Rother Valley Yorkshire and The Humber                  42,826 13450 31.41%
E14000904 Rotherham Yorkshire and The Humber                  40,245 17807 44.25%
E14000905 Rugby West Midlands                  43,872 13248 30.20%
E14000906 Ruislip Northwood and Pinner London                  40,533 6474 15.97%
E14000907 Runnymede and Weybridge South East                  45,595 6203 13.60%
E14000908 Rushcliffe East Midlands                  42,303 9209 21.77%
E14000909 Rutland and Melton East Midlands                  45,024 11132 24.72%
E14000910 Saffron Walden East of England                  44,137 10754 24.36%
E14000911 Salford and Eccles North West                  53,539 16954 31.67%
E14000912 Salisbury South West                  43,131 8936 20.72%
E14000913 Scarborough and Whitby Yorkshire and The Humber                  47,396 18717 39.49%
E14000914 Scunthorpe Yorkshire and The Humber                  40,016 14507 36.25%
E14000915 Sedgefield North East                  38,904 10993 28.26%
E14000916 Sefton Central North West                  38,093 7739 20.32%
E14000917 Selby and Ainsty Yorkshire and The Humber                  42,643 11720 27.48%
E14000918 Sevenoaks South East                  41,461 6467 15.60%
E14000921 Sheffield Brightside and Hillsborough Yorkshire and The Humber                  46,926 24061 51.27%
E14000919 Sheffield Central Yorkshire and The Humber                  48,509 24493 50.49%
E14000922 Sheffield Hallam Yorkshire and The Humber                  39,366 11380 28.91%
E14000923 Sheffield Heeley Yorkshire and The Humber                  45,454 17015 37.43%
E14000920 Sheffield South East Yorkshire and The Humber                  42,148 13672 32.44%
E14000924 Sherwood East Midlands                  43,145 12842 29.77%
E14000925 Shipley Yorkshire and The Humber                  44,513 13000 29.20%
E14000926 Shrewsbury and Atcham West Midlands                  47,052 15320 32.56%
E14000927 Sittingbourne and Sheppey South East                  47,606 10216 21.46%
E14000928 Skipton and Ripon Yorkshire and The Humber                  46,163 14828 32.12%
E14000929 Sleaford and North Hykeham East Midlands                  50,845 12918 25.41%
E14000930 Slough South East                  52,309 10491 20.06%
E14000931 Solihull West Midlands                  44,193 10558 23.89%
E14000932 Somerton and Frome South West                  48,962 11876 24.26%
E14000933 South Basildon and East Thurrock East of England                  43,083 12057 27.98%
E14000934 South Cambridgeshire East of England                  48,089 10565 21.97%
E14000935 South Derbyshire East Midlands                  41,826 10241 24.49%
E14000936 South Dorset South West                  44,759 11472 25.63%
E14000937 South East Cambridgeshire East of England                  51,013 11523 22.59%
E14000938 South East Cornwall South West                  43,063 10455 24.28%
E14000939 South Holland and The Deepings East Midlands                  46,023 12462 27.08%
E14000940 South Leicestershire East Midlands                  44,172 8850 20.04%
E14000941 South Norfolk East of England                  45,706 12462 27.27%
E14000942 South Northamptonshire East Midlands                  47,159 8457 17.93%
E14000943 South Ribble North West                  43,264 9892 22.87%
E14000944 South Shields North East                  40,237 12681 31.51%
E14000945 South Staffordshire West Midlands                  41,573 10977 26.40%
E14000946 South Suffolk East of England                  43,027 12033 27.97%
E14000947 South Swindon South West                  47,888 10388 21.69%
E14000948 South Thanet South East                  46,085 12010 26.06%
E14000949 South West Bedfordshire East of England                  45,937 11531 25.10%
E14000950 South West Devon South West                  41,334 7501 18.15%
E14000951 South West Hertfordshire East of England                  46,244 10212 22.08%
E14000952 South West Norfolk East of England                  46,728 15837 33.89%
E14000953 South West Surrey South East                  45,363 6930 15.28%
E14000954 South West Wiltshire South West                  46,233 10323 22.33%
E14000955 Southampton Itchen South East                  47,943 11084 23.12%
E14000956 Southampton Test South East                  47,742 13555 28.39%
E14000957 Southend West East of England                  41,446 11998 28.95%
E14000958 Southport North West                  42,759 12449 29.12%
E14000959 Spelthorne South East                  42,963 6211 14.46%
E14000960 St Albans East of England                  42,778 8596 20.09%
E14000961 St Austell and Newquay South West                  46,423 12229 26.34%
E14000962 St Helens North North West                  44,585 13153 29.50%
E14000963 St Helens South and Whiston North West                  46,533 13616 29.26%
E14000964 St Ives South West                  42,057 12124 28.83%
E14000965 Stafford West Midlands                  43,451 13609 31.32%
E14000966 Staffordshire Moorlands West Midlands                  36,090 12195 33.79%
E14000967 Stalybridge and Hyde North West                  42,409 12170 28.70%
E14000968 Stevenage East of England                  42,732 11105 25.99%
E14000969 Stockport North West                  40,509 12384 30.57%
E14000970 Stockton North North East                  40,792 12807 31.40%
E14000971 Stockton South North East                  43,114 9920 23.01%
E14000972 Stoke-on-Trent Central West Midlands                  39,449 20491 51.94%
E14000973 Stoke-on-Trent North West Midlands                  44,813 19747 44.06%
E14000974 Stoke-on-Trent South West Midlands                  41,393 17083 41.27%
E14000975 Stone West Midlands                  38,668 11256 29.11%
E14000976 Stourbridge West Midlands                  40,467 13557 33.50%
E14000977 Stratford-on-Avon West Midlands                  41,785 11678 27.95%
E14000978 Streatham London                  51,471 12111 23.53%
E14000979 Stretford and Urmston North West                  43,889 13668 31.14%
E14000980 Stroud South West                  46,959 10418 22.18%
E14000981 Suffolk Coastal East of England                  48,252 14834 30.74%
E14000982 Sunderland Central North East                  46,376 16406 35.38%
E14000983 Surrey Heath South East                  45,587 5696 12.50%
