The constituencies with the highest levels of fuel poverty have been revealed in a new league table from the End Fuel Poverty Coalition published today.
Over 6.3m homes will be in fuel poverty from tomorrow morning (1 April 2022), following the Chancellor’s Spring Statement, which did little to help end the misery of fuel poverty.
The Coalition has launched a campaign to help people in fuel poverty easily contact their MP on Twitter. Simply tweet your MP today using this easy link: https://tymp.uk/3DckC0m. A petition by National Energy Action has also been launched.
The 10% of constituencies most affected by fuel poverty are mainly urban areas represented by Labour MPs.
But in Stoke-on-Trent Central, Wolverhampton North East, Walsall North, Stoke-on-Trent North, West Bromwich East, West Bromwich West, Stoke-on-Trent South, Birmingham Northfied, Newcastle-under-Lyme, Dudley North and Great Grimbsy, Tory MPs represent over 178,000 households which will be in fuel poverty.
An End Fuel Poverty spokesperson commented:
Constituents will rightly be asking what MPs are doing to help end fuel poverty and the energy bills crisis gripping the country.
End Fuel Poverty Coalition members have called for urgent help for households in fuel poverty now combined with a long-term plan to improve energy efficiency of our homes and investment in a sustainable, renewable-led, energy mix.
Sadly, none of these things were delivered in the recent Spring Statement and the Chancellor has once again ignored those in fuel poverty – including the 14,000 homes in his own constituency.
MPs must demand Rishi Sunak comes back to Parliament at the earliest opportunity and sets out how the Government will help those who will continue to suffer.
Meanwhile, the Energy Saving Trust has provided advice on how households can reduce energy bills.
The organisation suggests that making several small and swift changes, such as turning devices off standby and reducing daily water usage, could enable many people to offset the increase in costs by around a third.
While more support for those in fuel poverty will be needed, for those that are able – or able to access financial support to future-proof their homes – investing in energy efficiency can yield results.
Professional draught-proofing and insulation in preparation for the winter months could lead to a reduction in bills by £405 a year for a semi-detached home. Installing solar panels for a similar property could lead to additional annual savings of around £450 a year.
The full league table of constituencies by fuel poverty is below:
Fuel Poverty by Parliamentary Constituency, 2019 (Official BEIS figures) | Fuel Poverty by Parliamentary Constituency, from 1 April 2022 (End Fuel Poverty Coalition estimates) | ||||||
Parliamentary Constituency | Number of households in fuel poverty (2019) | Proportion of households fuel poor (%, 2019) | Number of households in fuel poverty (from 1 April 2022) | Proportion of households fuel poor (% from 1 April 2022) | MP Name | MP Surname | MP Party |
Birmingham Hodge Hill | 11,575 | 27.4 | 23,041 | 54.5% | Liam | Byrne | Labour |
Barking | 11,580 | 24.0 | 23,051 | 47.7% | Margaret | Hodge | Labour |
Stoke-on-Trent Central | 9,275 | 23.7 | 18,463 | 47.3% | Jo | Gideon | Conservative |
Wolverhampton South East | 8,956 | 23.7 | 17,828 | 47.1% | Pat | McFadden | Labour |
Walthamstow | 10,479 | 23.7 | 20,859 | 47.1% | Stella | Creasy | Labour/Co-operative |
Birmingham Yardley | 10,405 | 23.5 | 20,712 | 46.7% | Jess | Phillips | Labour |
Sheffield Brightside and Hillsborough | 10,778 | 23.2 | 21,454 | 46.2% | Gill | Furniss | Labour |
Warley | 8,775 | 23.2 | 17,467 | 46.2% | John | Spellar | Labour |
Birmingham Ladywood | 11,770 | 23.1 | 23,429 | 46.0% | Shabana | Mahmood | Labour |
Manchester Gorton | 9,680 | 22.8 | 19,269 | 45.5% | Afzal | Khan | Labour |
Birmingham Erdington | 10,006 | 22.8 | 19,918 | 45.5% | Paulette | Hamilton | Labour |
Birmingham Perry Barr | 9,248 | 22.8 | 18,409 | 45.3% | Khalid | Mahmood | Labour |
Birmingham Hall Green | 9,550 | 22.7 | 19,010 | 45.2% | Tahir | Ali | Labour |
Bradford West | 8,829 | 22.4 | 17,575 | 44.6% | Naseem | Shah | Labour |
East Ham | 10,819 | 22.0 | 21,536 | 43.7% | Stephen | Timms | Labour |
Bradford East | 9,406 | 21.9 | 18,723 | 43.7% | Imran | Hussain | Labour |
Tottenham | 11,347 | 21.8 | 22,587 | 43.4% | David | Lammy | Labour |
Wolverhampton North East | 8,531 | 21.8 | 16,982 | 43.4% | Jane | Stevenson | Conservative |
Walsall South | 8,688 | 21.8 | 17,294 | 43.3% | Valerie | Vaz | Labour |
Walsall North | 8,852 | 21.7 | 17,621 | 43.2% | Eddie | Hughes | Conservative |
Leeds East | 9,064 | 21.6 | 18,043 | 43.0% | Richard | Burgon | Labour |
West Ham | 12,750 | 21.5 | 25,380 | 42.8% | Lyn | Brown | Labour |
Kingston upon Hull North | 8,932 | 21.3 | 17,780 | 42.4% | Diana R. | Johnson | Labour |
Stoke-on-Trent North | 9,346 | 21.1 | 18,604 | 41.9% | Jonathan | Gullis | Conservative |
Birmingham Selly Oak | 9,210 | 20.9 | 18,333 | 41.6% | Steve | McCabe | Labour |
Leeds Central | 12,738 | 20.9 | 25,356 | 41.6% | Hilary | Benn | Labour |
Edmonton | 9,171 | 20.7 | 18,255 | 41.3% | Kate | Osamor | Labour/Co-operative |
Sheffield Central | 9,838 | 20.5 | 19,583 | 40.8% | Paul | Blomfield | Labour |
Coventry North East | 9,653 | 20.4 | 19,215 | 40.7% | Colleen | Fletcher | Labour |
Croydon North | 11,643 | 20.4 | 23,176 | 40.7% | Steve | Reed | Labour/Co-operative |
West Bromwich East | 7,569 | 20.3 | 15,067 | 40.5% | Nicola | Richards | Conservative |
Leyton and Wanstead | 8,465 | 20.3 | 16,850 | 40.3% | John | Cryer | Labour |
Nottingham East | 9,094 | 20.1 | 18,102 | 40.1% | Nadia | Whittome | Labour |
Rotherham | 7,976 | 20.0 | 15,877 | 39.9% | Sarah | Champion | Labour |
West Bromwich West | 7,623 | 20.0 | 15,174 | 39.8% | Shaun | Bailey | Conservative |
Nottingham North | 8,892 | 19.9 | 17,700 | 39.6% | Alex | Norris | Labour/Co-operative |
Stoke-on-Trent South | 8,090 | 19.7 | 16,104 | 39.3% | Jack | Brereton | Conservative |
Barnsley East | 8,158 | 19.7 | 16,239 | 39.1% | Stephanie | Peacock | Labour |
Manchester Withington | 8,458 | 19.6 | 16,836 | 39.1% | Jeff | Smith | Labour |
Doncaster North | 8,647 | 19.6 | 17,212 | 39.1% | Ed | Miliband | Labour |
Leicester West | 8,667 | 19.5 | 17,252 | 38.8% | Liz | Kendall | Labour |
Liverpool Walton | 8,403 | 19.4 | 16,727 | 38.6% | Dan | Carden | Labour |
Brent Central | 10,324 | 19.4 | 20,551 | 38.5% | Dawn | Butler | Labour |
Blackley and Broughton | 9,219 | 19.2 | 18,351 | 38.3% | Graham | Stringer | Labour |
Birmingham Northfield | 8,805 | 19.1 | 17,527 | 38.0% | Gary | Sambrook | Conservative |
Lewisham East | 8,633 | 19.0 | 17,185 | 37.9% | Janet | Daby | Labour |
Liverpool Wavertree | 8,035 | 19.0 | 15,994 | 37.7% | Paula | Barker | Labour |
Bradford South | 8,227 | 19.0 | 16,376 | 37.7% | Judith | Cummins | Labour |
Middlesbrough | 7,664 | 18.9 | 15,256 | 37.6% | Andy | McDonald | Labour |
Newcastle-under-Lyme | 7,619 | 18.9 | 15,166 | 37.5% | Aaron | Bell | Conservative |
Leeds West | 8,266 | 18.8 | 16,454 | 37.5% | Rachel | Reeves | Labour |
Birmingham Edgbaston | 7,995 | 18.8 | 15,915 | 37.4% | Preet Kaur | Gill | Labour/Co-operative |
Dudley North | 6,661 | 18.8 | 13,259 | 37.4% | Marco | Longhi | Conservative |
Leicester South | 8,792 | 18.8 | 17,501 | 37.4% | Jon | Ashworth | Labour |
Leicester East | 7,659 | 18.6 | 15,246 | 37.1% | Claudia | Webbe | Independent |
Liverpool Riverside | 10,201 | 18.5 | 20,306 | 36.9% | Kim | Johnson | Labour |
Kingston upon Hull East | 7,898 | 18.5 | 15,722 | 36.9% | Karl | Turner | Labour |
Huddersfield | 7,954 | 18.5 | 15,833 | 36.8% | Barry | Sheerman | Labour/Co-operative |
Newcastle upon Tyne East | 7,693 | 18.5 | 15,313 | 36.7% | Nick | Brown | Labour |
Coventry South | 8,221 | 18.4 | 16,364 | 36.7% | Zarah | Sultana | Labour |
Barnsley Central | 7,384 | 18.3 | 14,698 | 36.5% | Dan | Jarvis | Labour |
Great Grimsby | 7,523 | 18.3 | 14,975 | 36.4% | Lia | Nici | Conservative |
Mitcham and Morden | 7,580 | 18.2 | 15,089 | 36.2% | Siobhain | McDonagh | Labour |
Image: Shutterstock